2014-15 Volleyball Statistics Finger Lakes Community College

  • Matches
    40
  • Kills per set
    8.30
  • Hitting %
    .197
  • Assists per set
    7.09
  • Blocks per set
    1.02
  • Service Aces per set
    1.57
  • Digs per set
    7.01
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/11/2014 vs. Jefferson Community College L, 2-1
10/15/2014 Elmira College JV W, 3-0
10/18/2014 vs. SUNY Broome Community College W, 3-0
10/18/2014 at SUNY-Delhi W, 3-1
10/18/2014 vs. Tompkins Cortland Community College W, 3-0
10/25/2014 vs. Corning Community College W, 3-1
10/25/2014 vs. Jefferson Community College L, 3-0
11/1/2014 vs. SUNY Adirondack L, 3-0
11/1/2014 vs. Fulton-Montgomery Community College L, 3-0
11/1/2014 vs. Jefferson Community College L, 2-1
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 23 # at St. John Fisher College   - - - - - - -
Aug 26 # at Keuka College   - - - - - - -
Aug 29 Cayuga Community College W, 3-0 3 28 3 87 .287 23 37.0
Aug 29 Suffolk CC L, 3-0 3 15 2 66 .197 14 22.0
Aug 30 Nassau Community College L, 3-2 5 27 16 90 .122 26 34.0
Sep 3 Onondaga Community College L, 3-0 3 23 14 106 .085 21 28.0
Sep 6 vs. Corning Community College L, 2-0 2 8 4 49 .082 7 11.0
Sep 6 at Jefferson Community College L, 2-1 3 22 13 47 .191 22 25.0
Sep 6 vs. Mohawk Valley Community College W, 2-0 2 16 3 27 .481 16 17.0
Sep 10 at Jefferson Community College W, 3-1 4 38 13 110 .227 31 48.0
Sep 11 Monroe Community College L, 3-1 4 26 17 99 .091 23 30.0
Sep 13 Hudson Valley Community College W, 3-0 3 15 9 45 .133 16 31.0
Sep 13 Columbia-Greene Community College W, 3-0 3 14 2 20 .600 12 34.0
Sep 13 SUNY Adirondack L, 3-1 4 23 14 64 .141 21 31.5
Sep 17 Cayuga Community College W, 3-0 3 19 12 72 .097 17 30.5
Sep 20 at Cayuga Community College W, 3-0 3 23 12 76 .145 21 32.0
Sep 20 vs. Jefferson Community College L, 3-1 4 45 21 127 .189 33 60.0
Sep 20 vs. Onondaga Community College W, 3-1 4 36 15 123 .171 34 43.0
Sep 24 Corning Community College W, 3-1 4 42 15 122 .221 37 57.0
Sep 27 at Niagara County Community College L, 3-1 4 22 13 84 .107 15 27.0
Sep 27 vs. Jamestown Community College L, 3-1 4 30 13 107 .159 28 40.0
Sep 27 vs. Erie Community College W, 3-0 3 30 8 71 .310 27 38.0
Sep 30 at Genesee Community College L, 3-1 4 29 17 86 .140 27 38.0
Oct 1 at SUNY Broome Community College W, 3-0 3 38 8 94 .319 33 43.0
Oct 4 vs. Herkimer College W, 3-0 3 21 6 54 .278 18 32.0
Oct 4 vs. Fulton-Montgomery Community College L, 3-1 4 29 11 82 .220 24 38.0
Oct 4 vs. Mohawk Valley Community College W, 3-0 3 26 8 60 .300 24 39.0
Oct 8 at Tompkins Cortland Community College W, 3-0 3 27 9 81 .222 21 40.0
Oct 10 vs. Monroe Community College L, 2-0 2 10 6 43 .093 8 16.0
Oct 10 SUNY Broome Community College W, 2-1 3 28 7 69 .304 19 37.0
Oct 11 at Onondaga Community College L, 2-0 2 26 16 85 .118 24 33.0
Oct 11 vs. Herkimer College W, 2-0 2 21 8 45 .289 16 24.0
Oct 11 vs. Jefferson Community College L, 2-1 3 31 12 93 .204 30 32.0
Oct 15 Elmira College JV W, 3-0 3 32 7 56 .446 29 42.0
Oct 18 vs. SUNY Broome Community College W, 3-0 3 27 7 68 .294 26 37.0
Oct 18 at SUNY-Delhi W, 3-1 4 44 20 130 .185 38 53.0
Oct 18 vs. Tompkins Cortland Community College W, 3-0 3 21 7 56 .250 16 32.0
Oct 25 vs. Corning Community College W, 3-1 4 32 22 114 .088 28 44.0
Oct 25 vs. Jefferson Community College L, 3-0 3 36 15 115 .183 22 44.0
Nov 1 vs. SUNY Adirondack L, 3-0 3 31 12 102 .186 17 34.0
Nov 1 vs. Fulton-Montgomery Community College L, 3-0 3 28 10 84 .214 26 34.0
Nov 1 vs. Jefferson Community College L, 2-1 3 32 15 92 .185 25 38.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 23 # at St. John Fisher College   - - - - - - -
Aug 26 # at Keuka College   - - - - - - -
Aug 29 Cayuga Community College W, 3-0 3 28 2 6 1 5 2
Aug 29 Suffolk CC L, 3-0 3 25 0 4 3 2 5
Aug 30 Nassau Community College L, 3-2 5 49 1 6 3 4 4
Sep 3 Onondaga Community College L, 3-0 3 42 1 2 0 2 2
Sep 6 vs. Corning Community College L, 2-0 2 8 0 2 0 1 8
Sep 6 at Jefferson Community College L, 2-1 3 16 0 4 2 2 1
Sep 6 vs. Mohawk Valley Community College W, 2-0 2 8 0 2 1 1 0
Sep 10 at Jefferson Community College W, 3-1 4 18 3 12 1 9 10
Sep 11 Monroe Community College L, 3-1 4 20 0 4 1 2 1
Sep 13 Hudson Valley Community College W, 3-0 3 11 0 8 0 4 1
Sep 13 Columbia-Greene Community College W, 3-0 3 10 1 4 1 3 0
Sep 13 SUNY Adirondack L, 3-1 4 34 0 7 5 4 0
Sep 17 Cayuga Community College W, 3-0 3 20 1 9 0 6 1
Sep 20 at Cayuga Community College W, 3-0 3 25 3 0 0 3 1
Sep 20 vs. Jefferson Community College L, 3-1 4 34 1 12 4 7 4
Sep 20 vs. Onondaga Community College W, 3-1 4 33 2 10 0 7 6
Sep 24 Corning Community College W, 3-1 4 26 1 8 4 5 0
Sep 27 at Niagara County Community College L, 3-1 4 27 0 6 0 3 0
Sep 27 vs. Jamestown Community College L, 3-1 4 19 1 6 0 4 0
Sep 27 vs. Erie Community College W, 3-0 3 20 0 2 0 1 3
Sep 30 at Genesee Community College L, 3-1 4 22 2 14 0 9 8
Oct 1 at SUNY Broome Community College W, 3-0 3 39 1 0 2 1 3
Oct 4 vs. Herkimer College W, 3-0 3 12 0 2 0 1 2
Oct 4 vs. Fulton-Montgomery Community College L, 3-1 4 30 2 8 1 6 2
Oct 4 vs. Mohawk Valley Community College W, 3-0 3 17 1 4 0 3 0
Oct 8 at Tompkins Cortland Community College W, 3-0 3 16 1 2 3 2 1
Oct 10 vs. Monroe Community College L, 2-0 2 10 2 2 0 3 1
Oct 10 SUNY Broome Community College W, 2-1 3 21 0 4 1 2 3
Oct 11 at Onondaga Community College L, 2-0 2 45 0 4 0 2 0
Oct 11 vs. Herkimer College W, 2-0 2 9 1 2 0 2 0
Oct 11 vs. Jefferson Community College L, 2-1 3 20 0 2 0 1 1
Oct 15 Elmira College JV W, 3-0 3 10 0 0 0 0 0
Oct 18 vs. SUNY Broome Community College W, 3-0 3 20 0 2 1 1 3
Oct 18 at SUNY-Delhi W, 3-1 4 22 2 6 0 5 2
Oct 18 vs. Tompkins Cortland Community College W, 3-0 3 10 1 4 0 3 0
Oct 25 vs. Corning Community College W, 3-1 4 42 0 8 6 4 1
Oct 25 vs. Jefferson Community College L, 3-0 3 31 1 8 0 5 2
Nov 1 vs. SUNY Adirondack L, 3-0 3 16 0 2 0 1 2
Nov 1 vs. Fulton-Montgomery Community College L, 3-0 3 22 0 6 1 3 3
Nov 1 vs. Jefferson Community College L, 2-1 3 17 0 8 2 4 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 23 # at St. John Fisher College   - - - - - -
Aug 26 # at Keuka College   - - - - - -
Aug 29 Cayuga Community College W, 3-0 3 0 4 3 43 5
Aug 29 Suffolk CC L, 3-0 3 0 5 4 48 10
Aug 30 Nassau Community College L, 3-2 5 0 3 9 105 13
Sep 3 Onondaga Community College L, 3-0 3 0 3 7 61 8
Sep 6 vs. Corning Community College L, 2-0 2 0 2 3 25 6
Sep 6 at Jefferson Community College L, 2-1 3 0 1 6 26 4
Sep 6 vs. Mohawk Valley Community College W, 2-0 2 0 0 4 16 1
Sep 10 at Jefferson Community College W, 3-1 4 0 1 10 41 4
Sep 11 Monroe Community College L, 3-1 4 0 2 5 46 7
Sep 13 Hudson Valley Community College W, 3-0 3 0 12 3 21 3
Sep 13 Columbia-Greene Community College W, 3-0 3 0 17 3 14 4
Sep 13 SUNY Adirondack L, 3-1 4 0 5 4 57 17
Sep 17 Cayuga Community College W, 3-0 3 0 6 4 29 9
Sep 20 at Cayuga Community College W, 3-0 3 0 6 6 40 14
Sep 20 vs. Jefferson Community College L, 3-1 4 0 8 11 74 15
Sep 20 vs. Onondaga Community College W, 3-1 4 0 0 5 60 18
Sep 24 Corning Community College W, 3-1 4 0 10 2 64 17
Sep 27 at Niagara County Community College L, 3-1 4 0 2 7 69 18
Sep 27 vs. Jamestown Community College L, 3-1 4 0 6 8 57 17
Sep 27 vs. Erie Community College W, 3-0 3 0 7 10 33 7
Sep 30 at Genesee Community College L, 3-1 4 0 0 10 67 19
Oct 1 at SUNY Broome Community College W, 3-0 3 0 4 8 53 7
Oct 4 vs. Herkimer College W, 3-0 3 0 10 3 28 3
Oct 4 vs. Fulton-Montgomery Community College L, 3-1 4 0 3 5 88 7
Oct 4 vs. Mohawk Valley Community College W, 3-0 3 0 10 9 35 6
Oct 8 at Tompkins Cortland Community College W, 3-0 3 0 11 4 37 3
Oct 10 vs. Monroe Community College L, 2-0 2 0 3 3 37 7
Oct 10 SUNY Broome Community College W, 2-1 3 0 7 5 38 4
Oct 11 at Onondaga Community College L, 2-0 2 - 5 6 - 7
Oct 11 vs. Herkimer College W, 2-0 2 0 1 1 27 3
Oct 11 vs. Jefferson Community College L, 2-1 3 0 0 6 64 11
Oct 15 Elmira College JV W, 3-0 3 0 10 5 14 0
Oct 18 vs. SUNY Broome Community College W, 3-0 3 0 9 6 47 4
Oct 18 at SUNY-Delhi W, 3-1 4 0 4 12 78 7
Oct 18 vs. Tompkins Cortland Community College W, 3-0 3 0 8 4 24 3
Oct 25 vs. Corning Community College W, 3-1 4 0 8 5 59 8
Oct 25 vs. Jefferson Community College L, 3-0 3 0 3 7 74 2
Nov 1 vs. SUNY Adirondack L, 3-0 3 0 2 5 64 6
Nov 1 vs. Fulton-Montgomery Community College L, 3-0 3 0 3 7 70 3
Nov 1 vs. Jefferson Community College L, 2-1 3 0 2 9 60 1
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 40 129 1071 8.30 442 3201 .197 915 7.09 1406.0 10.9
Conference 6 20 187 9.35 71 585 .198 160 8.00 246.5 12.3
Exhibition - - - - - - - - - - -
 
Home 12 41 292 7.12 118 896 .194 258 6.29 414.0 10.1
Away 9 30 269 8.97 121 793 .187 232 7.73 339.0 11.3
Neutral 19 58 510 8.79 203 1512 .203 425 7.33 653.0 11.3
 
Wins 21 66 578 8.76 201 1580 .239 502 7.61 790.5 12.0
Losses 19 63 493 7.83 241 1621 .155 413 6.56 615.5 9.8
 
August 3 11 70 6.36 21 243 .202 63 5.73 93.0 8.5
September 18 61 461 7.56 215 1435 .171 408 6.69 621.0 10.2
October 16 48 449 9.35 169 1245 .225 376 7.83 586.0 12.2
November 3 9 91 10.11 37 278 .194 68 7.56 106.0 11.8
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 40 129 904 7.01 31 202 132 1.02
Conference 6 20 161 8.05 8 33 25 1.23
Exhibition - - - - - - - -
 
Home 12 41 296 7.22 7 62 38 0.93
Away 9 30 230 7.67 12 48 36 1.20
Neutral 19 58 378 6.52 12 92 58 1.00
 
Wins 21 66 417 6.32 20 95 68 1.02
Losses 19 63 487 7.73 11 107 65 1.02
 
August 3 11 102 9.27 3 16 11 1.00
September 18 61 393 6.44 16 112 72 1.18
October 16 48 354 7.38 12 58 41 0.85
November 3 9 55 6.11 0 16 8 0.89
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 40 129 0 203 1.57 234 1893 308
Conference 6 20 0 35 1.75 35 285 48
Exhibition - - - - - - - -
 
Home 12 41 0 84 2.05 54 540 97
Away 9 30 0 34 1.13 69 411 83
Neutral 19 58 0 85 1.47 111 942 128
 
Wins 21 66 0 145 2.20 112 801 130
Losses 19 63 0 58 0.92 122 1092 178
 
August 3 11 0 12 1.09 16 196 28
September 18 61 0 88 1.44 108 800 188
October 16 48 0 96 2.00 89 703 82
November 3 9 0 7 0.78 21 194 10
Attendance Statistics
Date Opponent Score Attend
Aug 23 at St. John Fisher College   -
Aug 26 at Keuka College   -
Aug 29 Cayuga Community College W, 3-0 0
Aug 29 Suffolk CC L, 3-0 0
Aug 30 Nassau Community College L, 3-2 0
Sep 3 Onondaga Community College L, 3-0 93
Sep 6 vs. Corning Community College L, 2-0 0
Sep 6 at Jefferson Community College L, 2-1 0
Sep 6 vs. Mohawk Valley Community College W, 2-0 0
Sep 10 at Jefferson Community College W, 3-1 0
Sep 11 Monroe Community College L, 3-1 0
Sep 13 Hudson Valley Community College W, 3-0 0
Sep 13 Columbia-Greene Community College W, 3-0 0
Sep 13 SUNY Adirondack L, 3-1 0
Sep 17 Cayuga Community College W, 3-0 0
Sep 20 at Cayuga Community College W, 3-0 0
Sep 20 vs. Jefferson Community College L, 3-1 0
Sep 20 vs. Onondaga Community College W, 3-1 0
Sep 24 Corning Community College W, 3-1 0
Sep 27 at Niagara County Community College L, 3-1 0
Sep 27 vs. Jamestown Community College L, 3-1 0
Sep 27 vs. Erie Community College W, 3-0 0
Sep 30 at Genesee Community College L, 3-1 0
Oct 1 at SUNY Broome Community College W, 3-0 0
Oct 4 vs. Herkimer College W, 3-0 0
Oct 4 vs. Fulton-Montgomery Community College L, 3-1 0
Oct 4 vs. Mohawk Valley Community College W, 3-0 0
Oct 8 at Tompkins Cortland Community College W, 3-0 0
Oct 10 vs. Monroe Community College L, 2-0 0
Oct 10 SUNY Broome Community College W, 2-1 0
Oct 11 at Onondaga Community College L, 2-0 200
Oct 11 vs. Herkimer College W, 2-0 0
Oct 11 vs. Jefferson Community College L, 2-1 0
Oct 15 Elmira College JV W, 3-0 0
Oct 18 vs. SUNY Broome Community College W, 3-0 0
Oct 18 at SUNY-Delhi W, 3-1 0
Oct 18 vs. Tompkins Cortland Community College W, 3-0 0
Oct 25 vs. Corning Community College W, 3-1 0
Oct 25 vs. Jefferson Community College L, 3-0 0
Nov 1 vs. SUNY Adirondack L, 3-0 0
Nov 1 vs. Fulton-Montgomery Community College L, 3-0 0
Nov 1 vs. Jefferson Community College L, 2-1 0